Discografia de James Brown-1956-2002-sencillos
7:05:00Discografia de James Brown-1956-2002-sencillos
Hasta los primeros 1970, Brown era famoso solo por su show y sus sencillos antes que por sus álbumes (con la excepción de sus LP en directo).
Seis de sus sencillos aparecieron en la lista de Rolling Stone Magazine's "Las 500 mejores canciones de todos los tiempos".
"Papa's Got a Brand New Bag" (1965)
"I Got You (I Feel Good)" (1965)
"It's a Man's Man's Man's World" (1966)
"Please, Please, Please" (1956)
"Say It Loud - I'm Black and I'm Proud" (1968)
"Get Up (I Feel Like Being A) Sex Machine" (1970)
Sencillos
Ediciones en Federal
A continuación aparecen enumerados los sencillos de James Brown que aparecieron en listas de éxitos y que fueron publicados por el sello discográfico Federalentre 1956 y 1960.
Año | Título de canción | U.S. Pop Singles | U.S. R&B Singles | U.K. Singles |
---|---|---|---|---|
1956 | "Please, Please, Please" | 105 | 5 | - |
1958 | "Try Me" | 48 | 1 | - |
1959 | "I Want You So Bad" | - | 20 | - |
1960 | "I'll Go Crazy" | - | 15 | - |
"Think" | 33 | 7 | - | |
"You've Got the Power" (cara b de "Think") | 86 | 14 | - | |
"This Old Heart" | 79 | 20 | - |
Ediciones en King
A continuación aparecen enumerados los sencillos de James Brown que aparecieron en listas de éxitos y que fueron publicados por el sello discográfico King entre 1960 y 1971.
Año | Título de canción | U.S. Pop Singles | U.S. R&B Singles | U.K. Singles |
---|---|---|---|---|
1960 | "The Bells" | 68 | - | - |
1961 | "Bewildered" | 40 | 7 | - |
"I Don't Mind" | 47 | 4 | - | |
"Baby You're Right" | 49 | 2 | - | |
"I Love You Yes I Do" | - | 17 | - | |
"Lost Someone" | 48 | 2 | - | |
1962 | "Night Train" | 35 | 5 | - |
"Shout and Shimmy" | 61 | 16 | - | |
"Mashed Potatoes U.S.A." | 82 | 21 | - | |
"Three Hearts in a Tangle" | - | 18 | - | |
"I've Got Money" | 93 | - | - | |
1963 | "Like a Baby" | - | 24 | - |
"Every Beat of My Heart" | 99 | - | - | |
"Prisoner of Love" | 18 | 6 | - | |
"These Foolish Things" | 55 | 25 | - | |
"Signed, Sealed and Delivered" | 77 | - | - | |
"Oh Baby Don't You Weep - Pt. 1" | 23 | - | - | |
1964 | "Please, Please, Please" (overdubbed) | 95 | - | - |
"Have Mercy Baby" | 92 | - | - | |
1965 | "Papa's Got a Brand New Bag - Pt. 1" | 8 | 1 | 25 |
"I Got You (I Feel Good)" | 3 | 1 | 29 | |
"Lost Someone" (live) | 94 | - | - | |
"I'll Go Crazy" (live) | 73 | 28 | - | |
1966 | "Ain't That a Groove - Pts. 1 & 2" | 42 | 6 | - |
"It's a Man's Man's Man's World" | 8 | 1 | 13 | |
"Money Won't Change You - Pt. 1" | 53 | - | - | |
"Don't Be a Drop-Out" | 50 | 4 | - | |
"Sweet Little Baby Boy - Pt. 1" | 8 | - | - | |
"Bring It Up (Hipster's Avenue)" | 29 | 7 | - | |
1967 | "Kansas City" | 55 | 21 | - |
"Think" (dueto con Vicki Anderson) | 100 | - | - | |
"Let Yourself Go" | 46 | 5 | - | |
"Cold Sweat - Pt. 1" | 7 | 1 | - | |
"Get It Together - Pt. 1" | 40 | 11 | - | |
"I Can't Stand Myself (When You Touch Me)" | 28 | 4 | - | |
"There Was a Time" | 36 | 3 | - | |
1968 | "You've Got to Change Your Mind" (dueto con Bobby Byrd) | - | 47 | - |
"I Got The Feelin'" | 6 | 1 | - | |
"Licking Stick - Licking Stick, Pt. 1" | 14 | 2 | - | |
"America is My Home" | 52 | 13 | - | |
"I Guess I'll Have to Cry, Cry, Cry" | 55 | 15 | - | |
"Say It Loud - I'm Black and I'm Proud, Pt. 1" | 10 | 1 | - | |
"Goodbye My Love" | 31 | 9 | - | |
"Tit For That (Ain't No Taking Back)" | 86 | - | - | |
"Give It Up Or Turnit A Loose" | 15 | 1 | - | |
1969 | "Soul Pride" | - | 33 | - |
"I Don't Want Nobody To Give Me Nothing (Open Up The Door, I'll Get It Myself)" | 20 | 3 | - | |
"The Popcorn" | 30 | 11 | - | |
"Mother Popcorn (You Got To Have A Mother For Me), Pt. 1" | 11 | 1 | - | |
"Lowdown Popcorn" | 41 | 16 | - | |
"World, Pt. 1" | 37 | 8 | - | |
"Let A Man Come In and Do the Popcorn, Pt. 1" | 21 | 2 | - | |
"Ain't It Funky Now" | 24 | 3 | - | |
"Let A Man Come In and Do the Popcorn, Pt. 2" | 40 | 6 | - | |
1970 | "It's a New Day" | 32 | 3 | - |
"Funky Drummer - Pt. 1" | 51 | 20 | - | |
"Brother Rapp - Pt. 1 & 2" | 32 | 2 | - | |
"Get Up (I Feel Like Being A) Sex Machine, Pt. 1" | 15 | 2 | 32 | |
"Super Bad - Pt. 1" | 13 | 1 | - | |
"Santa Claus Is Definitely Here to Stay" | 7 | - | - | |
"Get Up, Get Into It, Get Involved, Pt. 1" | 34 | 4 | - | |
1971 | "Spinning Wheel" | 90 | - | 78 |
"I Cried" | 50 | 15 | - | |
"Soul Power Pt. 1" | 29 | 3 | 7 |
Ediciones en Smash
A continuación aparecen enumerados los sencillos de James Brown que aparecieron en listas de éxitos y que fueron publicados por el sello discográfico Smashentre 1964 y 1967.
Año | Título de canción | U.S. Pop Singles | U.S. R&B Singles | U.K. Singles |
---|---|---|---|---|
1964 | "Caldonia" | 95 | - | - |
"The Things That I Used to Do" | 99 | - | - | |
"Out of Sight" | 24 | - | - | |
1965 | "Try Me" (instrumental) | 63 | 34 | - |
Ediciones en Polydor
A continuación aparecen enumerados los sencillos de James Brown que aparecieron en listas de éxitos y que fueron publicados por el sello discográfico Polydorentre 1971 y 1981.
Año | Título de canción | U.S. Pop Singles | U.S. R&B Singles | U.K. Singles |
---|---|---|---|---|
1971 | "Escape-ism Pt. 1" | 35 | 6 | - |
"Hot Pants - Pt. 1" | 15 | 1 | - | |
"Make It Funky, Pt. 1" | 22 | 1 | - | |
"Make It Funky, Pt. 3" | 68 | - | - | |
"I'm A Greedy Man, Pt. 1" | 35 | 7 | - | |
"Hey America" | - | - | 47 | |
1972 | "Talking Loud and Saying Nothing - Pt. 1" | 27 | 1 | - |
"King Heroin" | 40 | 6 | - | |
"There It Is - Pt. 1" | 43 | 4 | - | |
"Honky Tonk - Pt. 1" | 44 | 7 | - | |
"Get On The Good Foot - Pt. 1" | 18 | 1 | - | |
"I Got a Bag of My Own" | 44 | 3 | - | |
"I Got Ants In My Pants (And I Want to Dance) - Pt. 1" | 27 | 4 | - | |
"What My Baby Needs Now Is a Little More Lovin' (duet with Lynn Collins)" | 56 | 17 | - | |
1973 | "Down And Out In New York City" | 50 | 13 | - |
"Think '73" | 77 | 15 | - | |
"Think (versión alternativa)" | 80 | 37 | - | |
"Sexy, Sexy, Sexy" | 50 | 6 | - | |
"Stoned to the Bone - Pt. 1" | 58 | 4 | - | |
1974 | "The Payback, Pt. 1" | 26 | 1 | - |
"My Thang - Pt. 1" | 29 | 1 | - | |
"Papa Don't Take No Mess - Pt. 1" | 31 | 1 | - | |
"Funky President (People It's Bad)" | 44 | 4 | - | |
"Coldblooded" | 99 | - | - | |
1975 | "Hustle!!! (Dead on It)" | - | 11 | - |
"Reality" | 80 | 19 | - | |
"Sex Machine '76" | 61 | 16 | - | |
"Superbad, Superslick, Pt. 1" | - | 28 | - | |
"Hot (I Need to Be Loved, Loved, Loved, Loved)" | - | 31 | - | |
1976 | "(I Love You) For Sentimental Reasons" | - | 70 | - |
"Get Up Offa That Thing" | 45 | 4 | 22 | |
"I Refuse to Lose" | - | 47 | - | |
"Body Heat" | 88 | 13 | 36 | |
1977 | "Kiss in '77" | - | 35 | - |
"Give Me Some Skin" | - | 20 | - | |
"If You Don't Give a Doggone About It (with the JB's)" | - | 45 | - | |
1978 | "Eyesight" | - | 38 | - |
"The Spank" | - | 26 | - | |
1979 | "For Goodness Sakes (Take a Look at Those Cakes) - Pt. 1" | - | 52 | - |
"It's Too Funky In Here" | - | 15 | - | |
"Star Generation" | - | 63 | - | |
"Regrets" | - | 63 | - | |
1980 | "Rapp Payback (Where Iz Moses)" | - | 46 | 39 |
1981 | "Stay With Me" | - | 80 | - |
Otras ediciones
A continuación aparecen enumerados los sencillos de James Brown que aparecieron en listas de éxitos y que fueron publicados por diferentes sellos discográficos, entre ellos Scotti Bros. Records.
Año | Título de canción | U.S. Pop Singles | U.S. R&B Singles | U.K. Singles |
---|---|---|---|---|
1983 | "The Night Time Is the Right Time" (To Be With The One That You Love) | - | 73 | - |
"Bring It On...Bring It On" | - | - | 45 | |
1984 | "Unity" (con Afrika Bambaataa) | - | 87 | 49 |
1985 | "Froggy Mix" | - | - | 50 |
"Living in America" | 4 | 10 | 5 | |
1986 | "Gravity" | 93 | 26 | 65 |
1987 | "How Do You Stop" | - | 10 | 90 |
1988 | "She's The One" | - | - | 45 |
"The Payback Mix, Pt. 1" | - | - | 12 | |
"I'm Real" | - | 2 | 32 | |
"Static - Pts. 1 & 2" | - | 5 | 83 | |
1989 | "Gimme Your Love" (con Aretha Franklin) | - | 48 | 79 |
1991 | "(So Tired of Standing Still We Got to) Move On" | - | 48 | - |
1992 | "I Got You (I Feel Good)" (con Dakeyne) | - | - | 72 |
1993 | "Can't Get Any Harder" | - | 76 | 59 |
1998 | "Funk On A Roll" | - | - | 40 |
2002 | "Killing Is Out, School is In" | - | - | - |
15-04-2016
Fuente Wikipedia
Publicado por
0 comentarios