Discografía de Paul McCartney-Sencillos
12:35:00
Discografía de Paul McCartney-Sencillos
La discografía oficial de Paul McCartney, músico, cantante y compositor británico, incluye veinticuatro álbumes de estudio —siete con el grupo Wings—, tres recopilatorios, ocho álbumes en directo y más de medio centenar de sencillos. Su carrera musical en solitario comenzó tras la separación de The Beatles y la publicación de McCartney (1970), un primer disco seguido al año siguiente de Ram y de la formación de Wings, su propia banda. Con Wings, cuyo núcleo estuvo integrado por su esposa Linda McCartney y el guitarrista Denny Laine, desarrolló una carrera musical entre 1971 y 1980 que abarca siete álbumes de estudio y un recopilatorio. A comienzos de la década de 1980 disolvió el grupo y reemprendió su etapa como solista con McCartney II (1980), que continúa hasta la actualidad. Su trabajo más reciente, New, fue publicado en 2013.
La extensa carrera de McCartney se caracteriza por diferentes logros que lo convierten en uno de los artistas más populares y exitosos del siglo XX. Entre otros, llegó al número uno de las listas de discos más vendidos en siete ocasiones tanto en el Reino Unido como en los Estados Unidos, y ha colocado nueve sencillos en lo más alto de la lista Billboard Hot 100 durante su carrera con Wings y en solitario. Está también inscrito en el Libro Guinness de los Récords como el músico y compositor de mayor éxito en la historia de la música popular, con sesenta discos de oro y ventas que superan los cien millones de sencillos.1 Según la página britishhitsongwriters.com, es el compositor con mayor éxito de la historia en discos sencillos publicados en Reino Unido, basándose en las semanas en las que sus composiciones estuvieron en las listas de éxitos.
De forma paralela a su actividad como músico de rock, McCartney ha realizado trabajos de música clásica utilizando seudónimos —Thrillington (1977)— o con su propio nombre —desde Liverpool Oratorio (1991) hasta Ocean's Kingdom (2011)—. Además, también ha experimentado con la música electrónica de la mano de The Fireman —Strawberries Oceans Ships Forest (1994), Rushes (1998) y Electric Arguments (2008)
Sencillos
Maxi sencillos
Sencillos
Año | Título | Cara B | GBR | USA Hot 100 | US AC | Canada RPM 100/AC | Alemania | Nueva Zelanda | Australian Chart | Album |
---|---|---|---|---|---|---|---|---|---|---|
1971 | "Another Day" | "Oh Woman, Oh Why" | 2 | 5 | 4 | 4 | 6 | 5 | 1 | |
"Uncle Albert/Admiral Halsey" (Paul & Linda McCartney) | "Too Many People" (Paul & Linda McCartney) | - | 1 | 9 | 1 | - | 1 | 5 | Ram | |
"The Back Seat of My Car" (Paul & Linda McCartney) | "Heart of the Country" (Paul & Linda McCartney) | 39 | - | - | - | - | - | - | ||
"Eat at Home" (Paul & Linda McCartney) | "Smile Away" (Paul & Linda McCartney) | - | - | - | - | - | 7 | 21 | ||
1972 | "Give Ireland Back to the Irish" (Wings) | "Give Ireland Back to the Irish" (instr. version) (Wings) | 16 | 21 | - | 46 | - | - | 17 | |
"Mary Had a Little Lamb" (Wings) | "Little Woman Love" (Wings) | 9 | 28 | 29 | 41 | - | 13 | 17 | ||
"Hi, Hi, Hi" (Wings) | "C Moon" (Wings) | 5 | 10 | - | 5 | 16 | 20 | 29 | ||
1973 | "My Love" (Paul McCartney & Wings) | "The Mess" (live) (Paul McCartney & Wings) | 9 | 1 | 1 | 2 | - | 3 | 5 | Red Rose Speedway |
"Live and Let Die" (Wings) | "I Lie Around" (Wings) | 7 | 2 | 8 | 2 | - | 20 | 5 | Live and Let Die | |
"Helen Wheels" (Paul McCartney & Wings) | "Country Dreamer" (Paul McCartney & Wings) | 12 | 10 | - | 4 | - | 14 | 17 | ||
"Jet" (Paul McCartney & Wings) | "Let Me Roll It" (UK & 2nd pressings of US) "Mamunia" (US 1st pressings only) (Paul McCartney & Wings) | 7 | 7 | - | 5 | - | 2 | - | Band on the Run | |
"Mrs. Vandebilt" (Paul McCartney & Wings) | "Bluebird" (Paul McCartney & Wings) | - | - | - | - | - | 9 | 41 | ||
1974 | "Band on the Run" (Paul McCartney & Wings) | "Zoo Gang" (UK) "Nineteen Hundred and Eighty Five" (US) (Paul McCartney & Wings) | 3 | 1 | 22 | 1 | - | 1 | - | |
"Junior's Farm" (Paul McCartney & Wings) | "Sally G" (Paul McCartney & Wings) | 16 | 3 | - | 10 | - | 3 | 12 | ||
"Walking in the Park with Eloise" (The Country Hams) | "Bridge Over the River Suite" (The Country Hams) | - | - | - | - | - | - | - | ||
1975 | "Listen to What the Man Said" (Wings) | "Love in Song" (Wings) | 6 | 1 | 8 | 1 | 42 | 7 | 14 | Venus and Mars |
"Letting Go" (Wings) | "You Gave Me the Answer" (Wings) | 41 | 39 | - | - | - | - | 34 | ||
"Venus and Mars/Rock Show" (Wings) | "Magneto and Titanium Man" (Wings) | - | 12 | - | 12 | - | - | 34 | ||
1976 | "Silly Love Songs" (Wings) | "Cook of the House" (Wings) | 2 | 1 | 1 | 1 | 14 | 8 | 20 | Wings at the Speed of Sound |
"Let 'Em In" (Wings) | "Beware My Love" (Wings) | 2 | 3 | 1 | 3 | 29 | 13 | 65 | ||
1977 | "Maybe I'm Amazed" (live) (Wings) | "Soily" (live) (Wings) | 28 | 10 | - | 9 | - | - | - | Wings Over America |
"Seaside Woman" (Suzy and the Red Stripes) | "B Side to Seaside" (Suzy and the Red Stripes) | - | 59 | - | - | - | - | - | Wide Prairie | |
"Mull of Kintyre" (UK A-Side) (Wings) | "Girls' School" (US A-Side) (Wings) | 1 | 33 | 45 | 34 | 1 | 1 | 1 | ||
1978 | "With a Little Luck" (Wings) | "Backwards Traveler/Cuff-Link" (Wings) | 5 | 1 | 5 | 1 | 17 | 14 | 11 | London Town |
"I've Had Enough" (Wings) | "Deliver Your Children" (Wings) | 42 | 25 | - | 24 | - | - | 99 | ||
"London Town" (Wings) | "I'm Carrying" (Wings) | 60 | 39 | 17 | 32 | - | - | - | ||
1979 | "Goodnight Tonight" (Wings) | "Daytime Nighttime Suffering" (Wings) | 5 | 5 | 30 | 2 | 34 | 6 | 6 | |
"Old Siam, Sir" (Wings) | "Spin It On" (Wings) | 35 | - | - | - | - | - | - | Back to the Egg | |
"Getting Closer" (Wings) | "Baby's Request" (UK) "Spin It On" (US) (Wings) | 60 | 20 | - | 18 | - | - | 57 | ||
"Arrow Through Me" (Wings) | "Old Siam, Sir" (Wings) | - | 29 | - | 27 | - | - | - | ||
"Wonderful Christmastime" | "Rudolph the Red-Nosed Reggae" | 6 | - | - | - | - | - | 61 | ||
1980 | "Coming Up" (UK A-side) | "Coming Up (Live at Glasgow)" (U.S. A-side) "Lunchbox/Odd Sox" (Paul McCartney & Wings) | 2 | 1 | 48 | 1 | 11 | 2 | 2 | McCartney II |
"Waterfalls" | "Check My Machine" | 9 | 106 | - | - | 55 | 15 | 31 | ||
1982 | "Ebony and Ivory" (with Stevie Wonder) | "Rainclouds" | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Tug of War |
"Take It Away" | "I'll Give You a Ring" | 15 | 10 | 6 | 17 | 46 | 30 | 18 | ||
"Tug of War" | "Get It" | 53 | 53 | 31 | - | - | - | - | ||
"The Girl is Mine" (with Michael Jackson) | "Can't Get Outta the Rain" (Michael Jackson) | 8 | 2 | 1 | 8 | 53 | 3 | 2 | Thriller (Michael Jackson) | |
1983 | "Say Say Say" (with Michael Jackson) | "Ode to a Koala Bear" | 2 | 1 | 3 | 1 | 12 | 10 | 4 | Pipes of Peace |
"Pipes of Peace" (UK A-Side) | "So Bad" (US A-Side) | 1 | 23 | 3 | 11 | 43 | - | 36 | ||
1984 | "No More Lonely Nights" | "No More Lonely Nights" (playout version) (original release); "No More Lonely Nights" (special dance mix) (second single) | 2 | 6 | 2 | 11 | 30 | 19 | 9 | Give My Regards to Broad Street |
"We All Stand Together" (with The Frog Chorus) | "We All Stand Together" (humming version) | 3 | - | - | - | - | - | - | ||
1985 | "Spies Like Us" | "My Carnival" (Paul McCartney & Wings) | 13 | 7 | - | 24 | - | - | 55 | |
1986 | "Press" | "It's Not True" | 25 | 21 | - | 43 | 53 | - | 47 | Press to Play |
"Pretty Little Head" | "Write Away" | - | - | - | - | - | - | - | ||
"Stranglehold" | "Angry" | - | 81 | - | 90 | - | - | - | ||
"Only Love Remains" | "Tough on a Tightrope" | 34 | - | 9 | 7 | - | - | - | ||
1987 | "Once Upon a Long Ago" | "Back on My Feet" | 10 | - | 68 | 13 | - | - | 58 | All the Best! |
1989 | "Ferry Cross the Mersey" (withthe Christians, Holly Johnson,Gerry Marsden & Stock Aitken Waterman) | "Abide with Me" (Liverpool Metropolitan Cathedral Choir) | 1 | - | - | - | - | - | 45 | |
"My Brave Face" | "Flying to My Home" | 18 | 25 | 4 | 18 | 29 | - | 30 | Flowers in the Dirt | |
"This One" | "The First Stone" | 18 | 94 | 28 | 60 | 40 | - | - | ||
"Figure of Eight" | "Ou Est le Soleil" | 42 | 92 | 47 | 75 | - | - | - | ||
1990 | "Put It There" | "Mama's Little Girl" | 32 | - | 11 | 9 | 60 | - | - | |
"Birthday" (live) | "Good Day Sunshine" (live) | 29 | - | - | - | - | - | - | Tripping the Live Fantastic | |
"All My Trials" (live) | "C Moon" (live) | 35 | - | - | - | - | - | - | Tripping the Live Fantastic: Highlights! | |
1993 | "Hope of Deliverance" | "Long Leather Coat" | 18 | 83 | 9 | 5 | 3 | 20 | 29 | Off the Ground |
"C'Mon People" | "I Can't Imagine" | 41 | - | 27 | 80 | 54 | - | - | ||
"Off the Ground" | "Cosmically Conscious" | 41 | - | 27 | 25 | 54 | - | - | ||
1997 | "Young Boy" | "Looking for You" | 19 | - | 44 | 22 | - | - | - | Flaming Pie |
"The World Tonight" | "Used to Be Bad" | 23 | 64 | - | 14 | - | - | - | ||
"Beautiful Night" | "Love Come Tumbling Down" | 25 | - | - | - | - | - | - | ||
1999 | "No Other Baby" | "Brown-Eyed Handsome Man" | 42 | - | - | - | - | - | - | Run Devil Run |
2001 | "From a Lover to a Friend" | "Riding into Jaipur" | 45 | - | 24 | - | - | - | - | Driving Rain |
"Freedom" | "From a Lover to a Friend" | - | 97 | 20 | - | - | - | - | ||
2004 | "Tropic Island Hum" | "We All Stand Together" | 21 | - | - | - | - | - | - | |
2005 | "Fine Line" | "Growing Up Falling Down" | 20 | - | 25 | - | 70 | - | - | Chaos and Creation in the Backyard |
"Jenny Wren" | "Summer of '59" | 22 | - | - | - | - | - | - | ||
2007 | "Dance Tonight" | "Nod Your Head" | 26 | 69 | - | - | - | - | - | Memory Almost Full |
"Ever Present Past" | "House of Wax" (live) "Only Mama Knows" (live) "Dance Tonight" (live) | 85 | 110 | 16 | - | - | - | - | ||
2010 | «(I Want to) Come Home» | - | - | - | - | - | - | - | Banda sonora deTodos están bien | |
2011 | «My Valentine» | 136 | - | 20 | - | - | - | - | Kisses on the Bottom | |
2012 | «Only Our Hearts» | - | - | - | - | - | - | - | ||
2012 | «He Ain't Heavy, He's My Brother ft.Justice Collective» | 1 | - | - | - | - | - | - | ||
2013 | «New» | - | - | - | - | - | - | - | New | |
2013 | «Queenie Eye» | - | - | - | - | - | - | - | New | |
2014 | Hope for the future | - | - | - | - | - | - | - | ||
2015 | «Four Five Seconds (ft.Rihanna, Kanye West)» | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Maxi sencillos
Sencillos de 12" y sencillos en CD:
Año | Título | Canciones | Formato |
---|---|---|---|
1976 | "Let 'Em In" (France only) | "Let 'Em In" (disco mix) "Beware My Love" (disco mix) | 12" single |
1979 | "Goodnight Tonight" | "Goodnight Tonight" (long version) "Daytime Nighttime Suffering" | 12" single |
1980 | "Temporary Secretary" | "Temporary Secretary" "Secret Friend" | 12" single |
1982 | "Ebony and Ivory" | "Ebony and Ivory" (with Stevie Wonder) "Rainclouds" "Ebony and Ivory" (solo version) | 12" single |
1982 | "Take It Away" | "Take It Away" "I'll Give You a Ring" "Dress Me Up as a Robber" | 12" single |
1983 | "Say Say Say" | "Say Say Say" (remix by John "Jellybean" Benítez) (with Michael Jackson) "Say Say Say" (instrumental) "Ode to a Koala Bear" | 12" single |
1984 | "No More Lonely Nights" | "Mo More Lonely Nights" (extended version) "Silly Love Songs" (remake) "No More Lonely Nights" (ballad) | 12" single |
1984 | "No More Lonely Nights" | "No More Lonely Nights" (special dance mix) "No More Lonely Nights" (special dance mix by Arthur Baker) "No More Lonely Nights" (special dance edit) | 12" single |
1985 | "Spies Like Us" | "Spies Like Us" (party mix) (remix by John Potoker) "Spies Like Us" (alternative mix, Known to His Friends as Tom) (remix by Art of Noise) "Spies Like Us" (DJ version) "My Carnival" | 12" single |
1986 | "Press" | "Press" "It's Not True" "Hanglide" "Press" (dub mix) | 12" single |
1986 | "Only Love Remains" | "Only Love Remains" "Only Love Remains" (remix) "Tough on a Tightrope" (remix by Julian Mendolssohn) "Talk More Talk" (remix by Paul McCartney and Jon Jacobs) | 12" single |
1986 | "Pretty Little Head" | "Pretty Little Head" "Pretty Little Head" (remix by John Potoker) "Angry" (remix by Larry Alexander) "Write Away" | 12" single |
1987 | "Once Upon a Long Ago" | "Once Upon a Long Ago" (long version) "Back on My Feet" "Midnight Special" "Don't Get Around Much Anymore" | 12" single |
1987 | "Once Upon a Long Ago" | "Once Upon a Long Ago" (extended version) "Back on My Feet" "Lawdy Miss Clawdy" "Kansas City" | 12" single |
1987 | "Once Upon a Long Ago" | "Once Upon a Long Ago" "Back on My Feet" "Don't Get Around Much Anymore" "Kansas City" | CD single |
1989 | "My Brave Face" | "My Brave Face" "Flying to My Home" "I'm Gonna Be a Wheel Someday" "Ain't That a Shame" | 12" single |
1989 | "My Brave Face" | "My Brave Face" "Flying to My Home" "I'm Gonna Be a Wheel Someday" "Ain't That a Shame" | CD single |
1989 | "This One" | "This One" "The First Stone" "Good Sign" | 12" single |
1989 | "This One" | "This One" "The First Stone" "I Wanna Cry" "I'm In Love Again" | CD single |
1989 | "Figure of Eight" | "Figure of Eight" "This One" (Club Lovejoys mix) | 12" single |
1989 | "Figure of Eight" | "Figure of Eight" "Ou Est le Soleil?" (remix by Shep Pettibone) "Ou Est le Soleil?" (Tub Dub mix) (remix by Shep Pettibone) | 12" single |
1989 | "Figure of Eight" | "Figure of Eight" "The Long and Winding Road" "Loveliest Thing" | CD single |
1989 | "Figure of Eight" | "Figure of Eight" "Rough Ride" "Ou Est le Soleil?" (7" mix) | 3" CD single |
1989 | "Ou Est le Soleil?" | "Ou Est le Soleil?" (remix by Shep Pettibone) "Ou Est le Soleil?" (Tub Dub mix) (remix by Shep Pettibone) "Ou Est le Soleil?" (instrumental mix) (remix by Shep Pettibone) | 12" single |
1989 | "Put It There" | "Put It There" "Mama's Little Girl" "Same Time Next Year" | 12" single |
1989 | "Put It There" | "Put It There" "Mama's Little Girl" "Same Time Next Year" | CD single |
1990 | "Birthday" | "Birthday" (live) "Good Day Sunshine" (live) "P.S. Love Me Do" (live) "Let 'Em In" (live) | 12" single |
1990 | "Birthday" | "Birthday" (live) "Good Day Sunshine" (live) "P.S. Love Me Do" (live) "Let 'Em In" (live) | CD single |
1990 | "All My Trials" | "All My Trials" (live) "C Moon" (live) "Mull of Kintyre" (live) "Put It There" (live) | CD single |
1990 | "All My Trials" | "All My Trials" (live) "C Moon" (live) "Strawberry Fiels Forever/Help!/Give Peace a Chance" (live medley) | CD single |
1990 | "The Long and Winding Road" | "The Long and Winding Road" (live) "C Moon" (live) "Mull of Kintyre" (live) "Put It There" (live) | CD single |
1992 | "Hope of Deliverance" | "Hope of Deliverance" "Big Boys Bickering" "Long Leather Coat" "Kicked Around No More" | CD single |
1992 | "Deliverance" | "Deliverance" "Deliverance (dub mix) "Hope of Deliverance" | 12" single |
1993 | "C'mon People" | "C'mon People" "I Can't Imagine" "Keep Coming Back to Love" "Down to the River" | CD single |
1993 | "C'mon People/Deliverance" | "C'mon People" "Deliverance" "Deliverance" (dub mix) | CD single |
1993 | "Off the Ground" | "Off the Ground" "Cosmically Conscious" "Style Style" "Sweet Sweet Memories" "Soggy Noodle" | CD single |
1993 | "Biker Like an Icon" | "Biker Like an Icon" "Midnight Special" "Things We Said Today" "Biker Like an Icon" (live) | CD single |
1997 | "The World Tonight" (U.S. version) | "The World Tonight" "Looking for You" "Oobu Joobu" (part 1) | CD single |
1997 | "The World Tonight" | "The World Tonight" "Used to Be Bad" "Oobu Joobu" (part 3) | CD single |
1997 | "The World Tonight" | "The World Tonight" "Really Love You" "Oobu Joobu" (part 4) | CD single |
1997 | "Young Boy" | "Young Boy" "Looking for You" "Oobu Joobu" (part 1) | CD single |
1997 | "Young Boy" | "Young Boy" "Broomstick" "Oobu Joobu" (part 2) | CD single |
1997 | "Beautiful Night" | "Beautiful Night" "Love Come Tumbling Down" "Oobu Joobu" (part 5) | CD single |
1997 | "Beautiful Night" | "Beautiful Night" "Same Love" "Oobu Joobu" (part 6) | CD single |
1999 | "No Other Baby" | "No Other Baby" "Brown-Eyed Handsome Man" "Fabulous" | CD single |
2001 | "From a Lover to a Friend" | "From a Lover to a Friend" "From a Lover to a Friend" (David Kahne remix 1) "From a Lover to a Friend" (David Kahne remix 2) | CD single |
2001 | "Freedom" | "Freedom" (studio mix) "From a Lover to a Friend" "From a Lover to a Friend" (David Kahne remix 2) | CD single |
2004 | "Tropic Island Hum" | "Tropic Island Hum" "We All Stand Together" | CD single |
2005 | "Really Love You" | "Really Love You" "Lalula" | CD single |
2005 | "Fine Line" | "Fine Line" "Comfort of Love" "Growing Up Falling Down" | CD single |
2005 | "Jenny Wren" | "Jenny Wren" "I Want You to Fly" "This Loving Game" | CD single |
2007 | Amoeba's Secret | "Only Mama Knows" (live) "C Moon" (live) "That Was Me" (live) "I Saw Her Standing There" (live) | 12" single |
2009 | Amoeba's Secret | "Only Mama Knows" (live) "C Moon" (live) "That Was Me" (live) "I Saw Her Standing There" (live) | CD single |
16-04-2016
Fuente Wikipedia
Publicado por
0 comentarios