Discografía de Van Morrison-Álbumes-Sencillos-Videos
19:20:00Discografía de Van Morrison-Álbumes-Sencillos-Videos
La discografía de músico norirlandés Van Morrison está conformada por 34 álbumes de estudio, cinco álbumes en directo, siete discos recopilatorios y más de 60 sencillos. Tras la disolución de su primera banda, Them, Van Morrison inició una carrera en solitario con la publicación en 1967 de Blowin' Your Mind!, que incluye el sencillo «Brown Eyed Girl». En 1968 publicó Astral Weeks, considerado uno de los mejores álbumes por revistas como Mojo y Rolling Stone.
Desde Astral Weeks, Morrison ha publicado en torno a un álbum de estudio por año, producidos bajo su propia compañía, Exile Productions, y se ha convertido en uno de los artistas más influyentes de la música contemporánea, dominando géneros musicales como el country, el folk, el blues y el R&B. Su importancia en el panorama musical de las últimas décadas fue resumida por el crítico Greil Marcus, quien dijo que «nigún hombre blanco canta como Van Morrison».
Su labor en el plano musical fue reconocida en 1993 con su ingreso en el Salón de la Fama del Rock and Roll y en 2003 con el ingreso en el Salón de la Fama de los Compositores. Además, la revista musical Rolling Stone situó a Van Morrison en el puesto 42 de la lista de los 100 mejores artistas de todos los tiempos.
Álbumes de estudio
Año | Álbum | Posicionamientos | Certificaciones | ||||||
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1967 | Blowin' Your Mind!
| 11 | 82 | — | — | — | — | ||
1968 | Astral Weeks
| 140 | — | — | — | — | — | ||
1970 | Moondance
| 32 | 29 | — | — | 19 | — | ||
1970 | His Band and the Street Choir
| 18 | 32 | — | 48 | — | — | ||
1971 | Tupelo Honey
| — | 27 | — | — | — | — | ||
1972 | Saint Dominic's Preview
| — | 15 | — | — | — | — | ||
1973 | Hard Nose the Highway
| 22 | 27 | — | — | — | — | ||
1974 | Veedon Fleece
| 41 | 53 | — | 43 | — | — | ||
1977 | A Period of Transition
| 23 | 43 | — | — | — | — | ||
1978 | Wavelength
| 27 | 28 | 9 | — | — | — | ||
1979 | Into the Music
| 21 | 43 | 13 | — | 16 | — | ||
1980 | Common One
| 68 | 73 | 23 | 28 | 22 | — | ||
1982 | Beautiful Vision
| 31 | 44 | 13 | 9 | 9 | 36 | ||
1983 | Inarticulate Speech of the Heart
| 24 | 116 | 4 | 22 | 17 | — | ||
1985 | A Sense of Wonder
| 25 | 61 | 19 | 23 | — | 43 | ||
1986 | No Guru, No Method, No Teacher
| 27 | 70 | 20 | 26 | — | 9 | ||
1987 | Poetic Champions Compose
| 26 | 90 | 21 | 15 | — | 19 | ||
1988 | Irish Heartbeat (con The Chieftains)
| 18 | 102 | 23 | 33 | 15 | 26 | ||
1989 | Avalon Sunset
| 13 | 91 | 18 | 4 | 11 | 10 | ||
1990 | Enlightenment
| 5 | 62 | 14 | 20 | — | 7 | ||
1991 | Hymns to the Silence
| 5 | 99 | 12 | 26 | 12 | 10 | ||
1993 | Too Long in Exile
| 4 | 29 | 3 | 21 | 2 | 9 | ||
1995 | Days Like This
| 5 | 33 | 8 | 33 | 7 | 8 | ||
1996 | How Long Has This Been Going On (con Georgie Fame)
| 76 | 55 | — | 81 | — | 47 | ||
1997 | Tell Me Something: The Songs of Mose Allison
| — | — | — | — | — | — | ||
1997 | The Healing Game
| 10 | 32 | 6 | 29 | 8 | 13 | ||
1999 | Back on Top
| 11 | 28 | 5 | 21 | 1 | 5 | ||
2000 | You Win Again (con Linda Gail Lewis)
| 34 | 161 | 36 | 94 | 32 | 21 | ||
2002 | Down the Road
| 6 | 25 | 8 | 13 | 5 | 10 | ||
2003 | What's Wrong With This Picture?
| 43 | 32 | 17 | 13 | 10 | 18 | ||
2005 | Magic Time
| 3 | 25 | 21 | 10 | 6 | 6 | ||
2006 | Pay the Devil
| 8 | 26 | — | 31 | 10 | 16 | ||
2008 | Keep It Simple
| 10 | 10 | 15 | 12 | 7 | 11 | ||
2012 | Born to Sing: No Plan B
| 15 | 10 | 12 | 10 | 14 | 7 | ||
2015 | Duets: Re-working the Catalogue
| — | — | — | — | — | — |
Álbumes en directo
Año | Álbum | Posicionamientos | Certificaciones | ||||||
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1974 | It's Too Late to Stop Now
| 167 | 53 | — | — | — | — | ||
1984 | Live at the Grand Opera House Belfast
| 47 | — | — | 24 | — | — | ||
1994 | A Night in San Francisco
| 8 | 125 | 39 | 9 | — | 23 | ||
2000 | The Skiffle Sessions - Live In Belfast 1998 (con Lonnie Donegan y Chris Barber)
| 14 | — | 99 | 14 | 33 | 51 | ||
2006 | Live at Austin City Limits Festival
| — | — | — | — | — | — | ||
2009 | Astral Weeks Live at the Hollywood Bowl
| 61 | 33 | 31 | 15 | 36 | 17 |
Álbumes recopilatorios
Año | Álbum | Posicionamientos | Certificaciones | ||||||
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1990 | The Best of Van Morrison
| 4 | 41 | 12 | 3 | 6 | 9 | ||
1993 | The Best of Van Morrison Volume Two
| 31 | 176 | 38 | 6 | — | — | ||
1998 | The Philosopher's Stone
| 20 | 87 | 80 | 17 | 11 | 14 | ||
2007 | Van Morrison at the Movies - Soundtrack Hits
| 17 | 35 | 16 | 10 | 8 | 12 | ||
2007 | The Best of Van Morrison Volume 3
| 23 | 149 | 89 | — | — | 47 | ||
2007 | Still on Top - The Greatest Hits
| 2 | 48 | 25 | 14 | 3 | 1 |
Videos y DVDs
Año | Álbum | Posicionamientos | Certificaciones | ||||||
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1981 | Van Morrison in Ireland | — | — | — | — | — | — | ||
1989 | Van Morrison The Concert | — | — | — | — | — | — | ||
2006 | Live At Montreux 1980/1974 | — | — | — | — | — | — | ||
2009 | Astral Weeks Live at the Hollywood Bowl: The Concert Film | — | — | — | — | — | — |
Álbumes tributo
- 1994: No Prima Donna: The Songs of Van Morrison
- 1997: The Van Morrison Songbook
- 2000: Into the Mystic: An Instrumental Tribute to Van Morrison
- 2003: Vanthology: A Tribute to Van Morrison
- 2003: The String Quartet Tribute to Van Morrison
- 2005: Smooth Sax Tribute to Van Morrison
- 2006: Mystic Piano: Piano Tribute to Van Morrison
Sencillos
Año | Single | US11 | US Rock | UK | Album |
---|---|---|---|---|---|
1967 | "Brown Eyed Girl"/"Goodbye Baby (Baby Goodbye)" | 10 | - | - | Blowin' Your Mind! |
"Ro Ro Rosey"/"Chick-A-Boom" | - | - | - | ||
"Spanish Rose"/"Midnight Special" | - | - | - | ||
1970 | "Come Running"/"Crazy Love" | 39 | - | - | Moondance |
"Domino"/"Sweet Jannie" | 9 | - | - | His Band and the Street Choir | |
1971 | "Blue Money"/"Sweet Thing" | 23 | - | - | |
"Call Me Up in Dreamland"/"Street Choir" | 95 | - | - | ||
"Wild Night"/"When That Evening Sun Goes Down" | 28 | - | - | Tupelo Honey | |
"Tupelo Honey"/"Starting a New Life" | 47 | - | - | ||
1972 | "(Straight to Your Heart) Like a Cannonball"/"Old Old Woodstock" | - | - | - | |
"Jackie Wilson Said (I'm in Heaven When You Smile)"/ "You've Got the Power" | 61 | - | - | Saint Dominic's Preview | |
"Redwood Tree"/"Saint Dominic's Preview" | 98 | - | - | ||
1973 | "Gypsy"/"Saint Dominic's Preview" | - | - | - | |
"Warm Love"/"I Will Be There" | - | - | - | Hard Nose the Highway | |
"Bein' Green"/"Wild Children" | - | - | - | ||
1974 | "Ain't Nothing You Can Do"/"Wild Children" | - | - | - | It's Too Late to Stop Now |
"Bulbs"/"Cul De Sac" | - | - | - | Veedon Fleece | |
"Caldonia"/"What's Up Crazy Pup?" | - | - | - | - | |
1977 | "The Eternal Kansas City"/"Joyous Sound" | - | - | - | A Period of Transition |
"Joyous Sound"/"Mechanical Bliss" | - | - | - | ||
"Moondance"/"Cold Wind in August" | 92 | - | - | Moondance | |
1978 | "Wavelength"/"Checkin' it Out" | 42 | - | - | Wavelength |
1979 | "Natalia"/"Lifetimes" | - | - | - | |
"Kingdom Hall"/"Checkin' it Out" | - | - | - | ||
"Bright Side of the Road"/"Rolling Hills" | - | - | 63 | Into the Music | |
"Full Force Gale"/"Bright Side of the Road" | - | - | - | ||
1980 | "You Make Me Feel So Free"/"Full Force Gale" | - | - | - | |
1982 | "Cleaning Windows"/"It's All in the Game" | - | - | - | Beautiful Vision |
"Scandinavia"/"Dweller on the Threshold" | - | - | - | ||
1983 | "Cry For Home"/"Summertime in England" | - | - | 98 | Inarticulate Speech of the Heart |
"Celtic Swing"/"Mr. Thomas" | - | - | - | ||
1984 | "Dweller on the Threshold"/"Northern Muse (Solid Ground)" | - | - | - | Live at the Grand Opera House Belfast |
"A Sense of Wonder"/"Haunts of Ancient Peace" | - | - | - | A Sense of Wonder | |
1985 | "Tore Down a la Rimbaud"/"Haunts of Ancient Peace" | - | 19 | - | |
1986 | "Ivory Tower"/"A New Kind of Man" | - | 21 | - | No Guru, No Method, No Teacher |
"Got to Go Back"/"In the Garden" | - | - | - | ||
1987 | "Did Ye Get Healed?"/"Allow Me" | - | - | - | Poetic Champions Compose |
"Someone Like You"/"Celtic Excavation" | - | - | - | ||
1988 | "Queen of the Slipstream"/"Spanish Steps" | - | - | - | |
"I'll Tell Me Ma"/"Tà Mo Chleamhnas Déanta" | - | - | - | Irish Heartbeat | |
1989 | "Have I Told You Lately"/"Contacting My Angel" | - | - | 74 | Avalon Sunset |
"Whenever God Shines His Light"/"I'd Love to Write Another Song" | - | - | 20 | ||
"Orangefield"/"These Are the Days" | - | - | - | ||
1990 | "Coney Island"/"Have I Told You Lately" | - | - | 76 | |
"Gloria"/"Rave on, John Donne" | - | - | - | The Best of Van Morrison | |
"Real Real Gone"/"Start All Over Again" | - | 18 | 79 | Enlightenment | |
"In The Days Before Rock 'N' Roll"/"I'd Love to Write Another Song" | - | - | 94 | ||
1991 | "Enlightenment"/"Avalon of the Heart" | - | - | - | |
"I Can't Stop Loving You"/"All Saints Day" | - | - | - | Hymns to the Silence | |
"Why Must I Always Explain?"/"So Complicated" | - | - | - | ||
1993 | "Gloria"/"It Must Be You" | - | 36 | 31 | Too Long in Exile |
1995 | "Have I Told You Lately"/"Love is a Teasin'"/"Fenny Hill" | - | - | - | The Long Black Veil |
"Days Like This"/"I Don't Want to go on Without You"/"That Old Black Magic"/"Yo" | - | - | 65 | Days Like This | |
"Perfect Fit"/"Raincheck"/"Cleaning Windows" | - | - | - | ||
"No Religion"/"Whenever God Shines His Light"/"Have I Told You Lately"/"Gloria" | - | - | 54 | ||
1996 | "That's Life"/"Moondance"/"That's Life" | - | - | 111 | How Long Has This Been Going On |
1997 | "The Healing Game"/"Have I Told You Lately"/"Whenever God Shines His Light"/"Gloria" | - | - | - | The Healing Game |
"The Healing Game"/"Full Force Gale 96"/"Look at What the Good People Done"/"Celtic Spring" | - | - | 46 | ||
"Rough God Goes Riding"/"At the End of the Day"/"The Healing Game" | - | - | 168 | ||
1999 | "Precious Time"/ "Jackie Wilson Said (I'm in Heaven When You Smile)"/"Call Me Up in Dreamland" | - | - | 36 | Back on Top |
"Back on Top"/"John Brown's Body"/"I'm Ready" | - | - | 69 | ||
"Philosopher's Stone"/"These Dreams of You"/"Raincheck" | - | - | 171 | ||
2000 | "I Wanna Go Home"/"New Burying Ground"/"Midnight Special" | - | - | 114 | The Skiffle Sessions - Live In Belfast 1998 |
"Let's Talk About Us"/ "Singing the Blues"/"The Ballad of Jesse James" | - | - | 100 | You Win Again | |
2002 | "Hey Mr DJ"/"Someone Like You"/"Bright Side of the Road" | - | - | 58 | Down the Road |
"Meet Me In The Indian Summer"/ "In the Afternoon/Ancient Highway/Raincheck/Meditation/Joe Turner Sings/Don't You Make Me High" (Live) | - | - | 116 | ||
2003 | "Once in a Blue Moon"/ "Walkin' My Baby Back Home"/"When You're Smiling" | - | - | - | What's Wrong With This Picture? |
2006 | "Playhouse" | - | - | - | Pay the Devil |
2007 | "Cry for Home" | - | - | 98 | The Best of Van Morrison Volume 3 |
16-04-2016
Fuente Wikipedia
Publicado por
0 comentarios